LAVEONE Index 2026
The fastest-growing large cities and counties in the US
Places with 100,000+ residents ranked by population growth since 2020. Growing places add new apartments first — and new apartments are where shared laundry is needed most.
The fastest-growing large cities and counties in the US
| Rank | City or county | Growth since 2020 | State | Population (2024) |
|---|---|---|---|---|
| 1 | GeorgetownTexas | +50.3% | TX | 101,344 |
| 2 | New BraunfelsTexas | +28.8% | TX | 116,477 |
| 3 | ConroeTexas | +27.4% | TX | 114,581 |
| 4 | Port St. LucieFlorida | +26.2% | FL | 258,575 |
| 5 | BuckeyeArizona | +24.9% | AZ | 114,334 |
| 6 | GoodyearArizona | +22.9% | AZ | 118,186 |
| 7 | St. Johns CountyFlorida | +22.5% | FL | 334,928 |
| 8 | Hays CountyTexas | +21.1% | TX | 292,029 |
| 9 | Montgomery CountyTexas | +20.8% | TX | 749,613 |
| 10 | Pinal CountyArizona | +20.6% | AZ | 513,862 |
| 11 | Osceola CountyFlorida | +20.4% | FL | 468,058 |
| 12 | Cape CoralFlorida | +20.1% | FL | 233,025 |
| 13 | Palm CoastFlorida | +19.6% | FL | 106,729 |
| 14 | Williamson CountyTexas | +19.4% | TX | 727,480 |
| 15 | DentonTexas | +18.7% | TX | 165,998 |
| 16 | St. Lucie CountyFlorida | +18.7% | FL | 390,670 |
| 17 | MeridianIdaho | +18.6% | ID | 139,740 |
| 18 | Palm BayFlorida | +18.6% | FL | 142,023 |
| 19 | Horry CountySouth Carolina | +17.8% | SC | 413,391 |
| 20 | Collin CountyTexas | +17.7% | TX | 1,254,658 |
| 21 | Polk CountyFlorida | +17.6% | FL | 852,878 |
| 22 | Pasco CountyFlorida | +17.3% | FL | 659,114 |
| 23 | FriscoTexas | +17.3% | TX | 235,208 |
| 24 | SurpriseArizona | +17.1% | AZ | 167,564 |
| 25 | NampaIdaho | +16.9% | ID | 117,350 |
| 26 | McKinneyTexas | +16.5% | TX | 227,526 |
| 27 | Fort Bend CountyTexas | +16.5% | TX | 958,434 |
| 28 | Lake CountyFlorida | +15.7% | FL | 444,204 |
| 29 | Canyon CountyIdaho | +15.5% | ID | 266,892 |
| 30 | Denton CountyTexas | +15.3% | TX | 1,045,120 |
| 31 | Berkeley CountySouth Carolina | +15.0% | SC | 264,276 |
| 32 | Manatee CountyFlorida | +14.7% | FL | 458,352 |
| 33 | Sussex CountyDelaware | +14.2% | DE | 271,134 |
| 34 | MenifeeCalifornia | +14.2% | CA | 117,041 |
| 35 | Marion CountyFlorida | +14.1% | FL | 428,905 |
| 36 | Utah CountyUtah | +13.3% | UT | 747,234 |
| 37 | North Las VegasNevada | +13.3% | NV | 294,034 |
| 38 | Round RockTexas | +13.2% | TX | 135,359 |
| 39 | TuscaloosaAlabama | +13.2% | AL | 114,288 |
| 40 | Lee CountyFlorida | +13.2% | FL | 860,959 |
| 41 | Benton CountyArkansas | +13.1% | AR | 321,566 |
| 42 | Baldwin CountyAlabama | +12.9% | AL | 261,608 |
| 43 | Spartanburg CountySouth Carolina | +12.6% | SC | 369,256 |
| 44 | Weld CountyColorado | +12.4% | CO | 369,745 |
| 45 | Forsyth CountyGeorgia | +11.5% | GA | 280,096 |
| 46 | St. GeorgeUtah | +11.5% | UT | 106,288 |
| 47 | ClarksvilleTennessee | +11.4% | TN | 185,690 |
| 48 | Brazoria CountyTexas | +11.1% | TX | 413,224 |
| 49 | LakelandFlorida | +11.0% | FL | 124,990 |
| 50 | Collier CountyFlorida | +10.8% | FL | 416,233 |
| 51 | Union CountyNorth Carolina | +10.6% | NC | 263,386 |
| 52 | RosevilleCalifornia | +10.5% | CA | 163,304 |
| 53 | HendersonNevada | +10.5% | NV | 350,039 |
| 54 | Rutherford CountyTennessee | +10.4% | TN | 376,996 |
| 55 | MurfreesboroTennessee | +10.2% | TN | 168,387 |
| 56 | Frederick CountyMaryland | +10.2% | MD | 299,317 |
| 57 | MiamiFlorida | +10.1% | FL | 487,014 |
| 58 | Cherokee CountyGeorgia | +10.1% | GA | 293,513 |
| 59 | Douglas CountyColorado | +10.1% | CO | 393,995 |
| 60 | Sarasota CountyFlorida | +9.8% | FL | 476,604 |
| 61 | Fort WorthTexas | +9.7% | TX | 1,008,106 |
| 62 | PlantationFlorida | +9.7% | FL | 100,694 |
| 63 | North CharlestonSouth Carolina | +9.7% | SC | 126,005 |
| 64 | FayettevilleArkansas | +9.4% | AR | 103,134 |
| 65 | Hamilton CountyIndiana | +9.3% | IN | 379,704 |
| 66 | SuffolkVirginia | +9.2% | VA | 103,105 |
| 67 | Wake CountyNorth Carolina | +9.1% | NC | 1,232,444 |
| 68 | Madison CountyAlabama | +9.1% | AL | 423,355 |
| 69 | Salt Lake CityUtah | +9.1% | UT | 217,783 |
| 70 | Volusia CountyFlorida | +8.9% | FL | 602,772 |
| 71 | West Palm BeachFlorida | +8.9% | FL | 127,744 |
| 72 | OrlandoFlorida | +8.8% | FL | 334,854 |
| 73 | AllenTexas | +8.7% | TX | 113,746 |
| 74 | Williamson CountyTennessee | +8.6% | TN | 269,136 |
| 75 | Greenville CountySouth Carolina | +8.6% | SC | 570,745 |
| 76 | Sioux FallsSouth Dakota | +8.6% | SD | 209,289 |
| 77 | Brevard CountyFlorida | +8.6% | FL | 658,447 |
| 78 | WilmingtonNorth Carolina | +8.5% | NC | 125,284 |
| 79 | EdinburgTexas | +8.4% | TX | 108,733 |
| 80 | Hillsborough CountyFlorida | +8.3% | FL | 1,581,426 |
| 81 | Washington CountyArkansas | +8.3% | AR | 266,184 |
| 82 | Ada CountyIdaho | +8.3% | ID | 535,799 |
| 83 | FargoNorth Dakota | +8.2% | ND | 136,285 |
| 84 | LewisvilleTexas | +8.2% | TX | 135,983 |
| 85 | Rio RanchoNew Mexico | +8.2% | NM | 112,524 |
| 86 | Mecklenburg CountyNorth Carolina | +8.1% | NC | 1,206,285 |
| 87 | MidlandTexas | +8.1% | TX | 143,687 |
| 88 | Broken ArrowOklahoma | +8.1% | OK | 122,756 |
| 89 | CharlotteNorth Carolina | +7.9% | NC | 943,476 |
| 90 | GilbertArizona | +7.8% | AZ | 288,790 |
| 91 | BendOregon | +7.8% | OR | 106,926 |
| 92 | Bell CountyTexas | +7.8% | TX | 399,578 |
| 93 | Henry CountyGeorgia | +7.7% | GA | 259,315 |
| 94 | TampaFlorida | +7.6% | FL | 414,547 |
| 95 | TracyCalifornia | +7.5% | CA | 100,136 |
| 96 | York CountySouth Carolina | +7.5% | SC | 303,001 |
| 97 | DeltonaFlorida | +7.3% | FL | 100,513 |
| 98 | Orange CountyFlorida | +7.3% | FL | 1,533,646 |
| 99 | Placer CountyCalifornia | +7.2% | CA | 433,822 |
| 100 | HuntsvilleAlabama | +7.1% | AL | 230,402 |
Methodology
Change between the April 2020 estimates base and the July 2024 estimate, U.S. Census Bureau Vintage 2024 Population Estimates. Includes cities of 100,000+ and counties of 250,000+ residents. Free to use with attribution: “LAVEONE Index, U.S. Census Bureau data”.